Mac Service & Repairs | Apple Authorized Service Provider | Jump+
Tarification des services Mac
Service de batterie
À partir de 129 $ avec Apple Care +.
Pièces Apple authentiques.
Service effectué par des techniciens certifiés Apple.
Migration de données
À partir de 90 $.
Pièces Apple authentiques.
Service effectué par des techniciens certifiés Apple.
Service de batterie
À partir de 219 $.
Pièces Apple authentiques.
Service effectué par des techniciens certifiés Apple.
| Mac Service & Repair Pricing | |
|---|---|
| Battery Service | |
| 16-inch MacBook Pro | $339 Part + $135 Labour |
| 15-inch MacBook Pro | $339 Part + $135 Labour |
| 14-inch MacBook Pro | $339 Part + $135 Labour |
| 13-inch MacBook Pro | $339 Part + $135 Labour |
| 12-inch MacBook | $339 Part + $135 Labour |
| 13-inch MacBook Air (2017 & newer) | $219 Part Cost |
| Display Service (Labour $135 + Part Cost) | |
| 16-inch MacBook Pro (2021) | $1,065 Part Cost |
| 14-inch MacBook Pro (2021) | $927 Part Cost |
| 12-inch MacBook | $604 Part Cost |
| 15-inch MacBook Pro | $906 Part Cost |
| 16-inch MacBook Pro (2019) | $938 Part Cost |
| 13-inch MacBook Pro | $755 Part Cost |
| 15-inch MacBook Air (M2/M3/M4) | $755 Part Cost |
| 13-inch MacBook Air (2021 and earlier) | $606 Part Cost |
| 13-inch MacBook Air (M2/M3/M4) | $656 Part Cost |
| MacBook Neo (2026) | $309 Part Cost |
| Other Support Services | |
| Out of Warranty Diagnostics | $60 |
| MacOS Install / Reinstall | $60 |
| Malware Removal | $90 |
| Preservice Back-up | $60 |
| Data Migration (500GB or less) | $90 |
| Physical Cleaning (Desktop) | $60 |
| Physical Cleaning (Portable) | $39 |
| Firmware Password Reset | $90 |
| Troubleshooting / Education Session | $30 / Half Hour |
| AppleCare+ Incident Fees | |
| Screen or External Enclosure Damage | $129 |
| Other Damage | $379 |
| MacBook Neo Screen or External Enclosure Damage | $69 |
| MacBook Neo Other Damage | $209 |
| Data Recovery Services | |
| Software-Level Recovery (In-Store) | $120 — Subject to eval. |
| Hardware-Level Diagnostics (Non-refundable) | $60 |
| Flash USB Storage Recovery | $599 |
| Hard Drive / SSD Level 1 | $739 |
| Hard Drive / SSD Level 2 | $1,399 |
| Mobile Data Recovery (Inc. Tablets) | $739 |
| Previously Opened Drive Premium | $149 + Standard Fees |
| *Diagnostics for Hardware-Level Recovery is non-refundable and Level 1 service fee is due at time of appointment. Once unit has been diagnosed, if a higher level is required and approved, the balance is due prior to recovery efforts being completed. | |
Besoin d'une livraison rapide ? Évitez l'attente avec Jump the Line.
Nous reconnaissons que se passer de votre Mac n'est pas seulement inconfortable, cela peut même être impossible. Si vous êtes pressé, nous mobiliserons des ressources supplémentaires pour nous assurer que nous pouvons évaluer et réparer votre Mac avec notre service de Passer en Priorité (90 $).
*Conditions appliquées. Visitez le magasin pour en savoir plus.
Faites réparer votre appareil par des techniciens certifiés Apple.
Avec à la fois sous garantie et hors garantie.